When talking to people, do you also meet with the belief that only those who have a university degree and write their degree in front of or behind their name are generally considered to be respected and recognized in society? But the degree is not a guarantee of success in life, nor is it a guarantee that one will automatically receive an attractive salary once a month. On the contrary, even good craftsmen, who sometimes only need the apprenticeship certificate to do their profession, have a chance to earn above-standard wages. Interest in crafts is slowly but surely fading, but they are needed like salt. After all, a skilled bricklayer or electrician is always useful, isn’t it?
Similar salaries
And yet, some craftsman can actually earn as much – and sometimes even more – than employees in professions that require a university degree. For example, doctors, pharmacists, lawyers, architects and accountants are clearly among the jobs that require a degree. It is true that these professions require years of study and training, which these workers could not do without .
But there are jobs where you don’t need to sit diligently over books for years. These are traditional crafts where a certain amount of manual skills is required, but of course also knowledge. This category mainly includes bricklayers, electricians, plumbers, welders, tilers, but also employees from the catering sector – pastry chefs or waiters. It can also include professions belonging to the field of bodycare, whose task is to beautify others: hairdressers or beauticians.
High demand for craftsmen, low interest in becoming one
These professions are in great demand. After all, someone has to build us that house. But there are not so many offers, despite decent earnings. Although these people are also well paid because they are pretty rare. It is worth thinking – universities produce many graduates every year who cannot find a job and are rarely able to find a job in the labour market . That is why it is a good idea to think about the choice of a career already at the end of primary school, because it is an important step that will have a significant impact on a person’s entire life.
In the following two tables you can see a comparison of salaries for jobs where university degree is required and those where it is not.
Romania | Bulgaria | Hungary | Slovakia | Lithuania | Germany | The Netherlands | |
electrician | 480 – 950 | 420 – 880 | 730 – 1560 | 900 – 2000 | 715 – 1460 | 2300 – 4400 | 2200 – 4100 |
bricklayer | 350 – 1030 | 340 – 1030 | 660 – 1660 | 800 – 2300 | 460 – 1255 | 1500 – 5000 | 1400 – 4900 |
plumber | 470 – 830 | 380 – 910 | 525 – 1120 | 800 – 1900 | 600 – 1580 | 2300 – 4500 | 2200 – 4300 |
welder | 560 – 1200 | 400 – 1160 | 590 – 1700 | 1000 – 2000 | 830 – 1880 | 1600 – 5400 | 1600 – 5800 |
carpenter | 430 – 1090 | 350 – 1000 | 650 – 1500 | 830 – 1600 | 500 – 1300 | 1500 – 5200 | 1500 – 4800 |
mechanic | 510 – 960 | 450 – 1060 | 590 – 1350 | 800 – 2000 | 730 – 1310 | 2000 – 4300 | 1950 – 4100 |
hairdresser | 330 – 850 | 290 – 830 | 450 – 1430 | 650 – 1750 | 430 – 1070 | 1600 – 3200 | 1600 – 3000 |
beautician | 350 – 800 | 415 – 830 | 500 – 1230 | 700 – 1300 | 430 – 1020 | 1700 – 3400 | 1600 – 3200 |
manicurist | 400 – 830 | 290 – 1220 | 530 – 1430 | 650 – 1450 | 470 – 1120 | 2000 – 4000 | 1900 – 3800 |
chef | 430 – 880 | 430 – 950 | 480 – 1100 | 700 – 1900 | 600 – 1140 | 1700 – 4000 | 1800 – 3600 |
waitress | 340 – 770 | 360 – 840 | 480 – 970 | 700 – 1700 | 480 – 780 | 1500 – 3600 | 1500 – 3500 |
scaffolder | 390 – 1400 | 430 – 1315 | 575 – 1810 | 750 – 2300 | 565 – 1730 | 1900 – 6500 | 1700 – 5800 |
Dual education
It is advisable to reach out for those in-demand jobs, and it is certainly better than going to university just for a degree or to fill time that young people don’t know what to do with. A great solution to the problem of the low supply of skilled positions is the dual education system, which is the model used in Switzerland, for example. Its launch has brought very good results for the country in keeping the unemployment rate low. A skilled bricklayer, welder or scaffolder will earn similarly or even more than an accountant or architect working in an office.
Romania | Bulgaria | Hungary | Slovakia | Lithuania | Germany | The Netherlands | |
lawyer | 615 – 2200 | 610 – 1780 | 830 – 1980 | 1000 – 2700 | 940 – 2400 | 2700 – 7200 | 2700 – 7500 |
doctor | 650 – 3215 | 360 – 1540 | 760 – 3650 | 1100 – 3700 | 1000 – 2540 | 2700 – 7600 | 3000 – 7000 |
pharmacist | 550 – 1250 | 670 – 1690 | 875 – 1600 | 1100€ – 1800€ | 860 – 1690 | 2200 – 5600 | 2200 – 5200 |
IT specialist | 530 – 1730 | 610 – 1950 | 780 – 1950 | 1200 – 2700 | 815 – 2300 | 3000 – 6000 | 3000 – 6000 |
accountant | 500 – 1500 | 490 – 1120 | 800 – 1500 | 980 – 1850 | 700 – 1530 | 2000 – 4700 | 2200 – 5000 |
architect | 545 – 1210 | 490 – 1350 | 690 – 1750 | 970 – 2200 | 720 – 1670 | 1900 – 6200 | 1800 – 6700 |
Young people need to be encouraged from the start that there is no shame in having a job in the crafts, nor is it inferior work. Indeed, these are the professions where one can earn a decent money and make a great contribution to society and other people. After all, the good old saying is true: The craft pays its dividends.
ATENA can provide you with attractively paid jobs in various sectors, including the manufacturing industry. We have interesting job offers especially in Germany and the Netherlands.
What is your opinion on craft professions, are they necessary or not? Do you work in these jobs? Share your experiences with us in the comment section below.